|
3.7%![]() |
3.3%![]() |
2.9%![]() |
2.5%![]() |
2.3%![]() |
2.4%![]() |
2.7%![]() |
3.1%![]() |
3.7%![]() |
4.1%![]() |
4.2%![]() |
4.0%![]() |
4.1%![]() |
4.1%![]() |
4.2%![]() |
4.5%![]() |
4.6%![]() |
4.5%![]() |
4.2%![]() |
4.0%![]() |
4.1%![]() |
4.4%![]() |
4.3%![]() |
4.1%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | Thranduil2 | 104601 | ![]() ![]() ![]() ![]() | 51 days ago | "too bad I cant see that stretch" |
2 | mia`` | 81765 | ![]() ![]() ![]() | 2 days ago | "any men in a public location?" |
3 | Jenny45 | 76898 | ![]() ![]() ![]() ![]() | 3 days ago | "happy friday everybody :)" |
4 | violet__ | 74177 | ![]() ![]() ![]() ![]() | yesterday | "yep. all three minutes of it" |
5 | JustRob | 59872 | ![]() ![]() ![]() ![]() | yesterday | "sounds like "say hi to Joe for me"" |
6 | Tozerian | 55031 | ![]() ![]() ![]() ![]() | 4 days ago | "Actually...I can be quite compulsive about it...but I gets sore!" |
7 | BigMike` | 47688 | ![]() ![]() ![]() ![]() | 76 days ago | "HugeMike-19 you just had to one up me eh?" |
8 | _Dweezil | 47101 | ![]() ![]() ![]() ![]() | yesterday | "or international monetary fund" |
9 | jeff_ | 39947 | ![]() ![]() ![]() ![]() | yesterday | "loved carerra's nip slip shot." |
10 | bi-sub-husb_ | 37296 | ![]() ![]() ![]() ![]() | yesterday | "looking like not just a misspelling, but a bad regex" |
11 | Kilkenny^ | 34914 | ![]() ![]() ![]() ![]() | 2 days ago | "Called Ward..."daddy"......lol" |
12 | DarkSol | 33681 | ![]() ![]() ![]() ![]() | yesterday | "CourtneyF: would you mind a polite pm from me?" |
13 | |Choc`clit| | 31965 | ![]() ![]() ![]() ![]() | 1766 days ago | "watch it! I'm almost close enough to smack ya" |
14 | Dale``` | 31551 | ![]() ![]() ![]() | 351 days ago | "got to go - give em hell OfficeDiva" |
15 | YerWood | 31282 | ![]() ![]() ![]() | 13 days ago | "ellenfem, how ya been? Heh" |
16 | HoresHung | 30301 | ![]() ![]() ![]() | 9 days ago | "Bunch of Americans in here I take it?" |
17 | Pickleweasel | 28868 | ![]() ![]() ![]() | 468 days ago | "they're so quiet, I think they have a secret girls club" |
18 | Gregory^` | 27754 | ![]() ![]() ![]() | 2 days ago | "SexyGirl, I hope that you are" |
19 | OfficeDiva- | 27712 | ![]() ![]() ![]() ![]() | 26 days ago | "microecomics and macroeconomics" |
20 | Darth-Connor | 26036 | ![]() ![]() ![]() ![]() | 3 days ago | "Lauri's been in here lots of times before :P" |
21 | ncog | 24300 | ![]() ![]() ![]() | 123 days ago | "hi MissyInPa and BustySara20" |
22 | MonaLott | 23837 | ![]() ![]() ![]() ![]() | 3241 days ago | "H cups are pretty large, yes" |
23 | Amanda-Lynne | 23203 | ![]() ![]() ![]() ![]() | 368 days ago | "( a sidekick named ding... ? o_o )" |
24 | BlueEyedGuy | 23188 | ![]() ![]() ![]() ![]() | 5 days ago | "a slower pace here than other room" |
25 | elrond^^ | 22805 | ![]() ![]() ![]() | yesterday | "who the fucks unfolds a leg in the air in the first place?" |
jennifer53` (19733) | ^SuzyQ^ (18466) | jennifer51` (17716) | Showerguy (17516) | petslut (17512) |
Alexis` (17396) | BigTiger (17300) | holly_nude (16357) | annie_thyme (16351) | Hot_Dude (16200) |
PornMakr (16082) | DaveUK29 (15954) | texgirl (15086) | Curious_GF (13920) | TLock68-2 (13698) |
Racist-Y_ (13626) | Yorkiepilot^ (13444) | Weezellius (13410) | Vector8 (13217) | Lohengrin (13178) |
felicity87 (12997) | soundmn29 (12907) | muslima18f (12832) | Smoken (12676) | Shanequa (12529) |
curvvy (11922) | NawtiOne (11629) | Neverthere_ (11592) | ZipLip (11541) | lilblondbmbo (11536) |
|
Is Love_Gun stupid or just asking too many questions? 64.5% lines contained a question!
adidas38 didn't know that much either. 53.5% of his/her lines were questions. |
The loudest one was NaughtyNick_, who yelled 54.0% of the time!
Another old yeller was sitff^uk, who shouted 35.3% of the time! |
It seems that `cynnamin's shift-key is hanging: 11.4% of the time he/she wrote UPPERCASE. For example, like this: <cynnamin> WHAT? Bull01 just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 9.0% of the time. |
Thranduil2 is a very aggressive person. He/She attacked others 173 times. For example, like this: * Thranduil slaps those buns mia`` can't control his/her aggressions, either. He/She picked on others 115 times. |
Poor his, nobody likes him/her. He/She was attacked 48 times. For example, like this: * darren_ slaps his forehead the seems to be unliked too. He/She got beaten 44 times. |
jasson334 brings happiness to the world. 50.4% lines contained smiling faces. :)
nmt isn't a sad person either, smiling 49.9% of the time. |
AsianWife^ seems to be sad at the moment: 6.3% lines contained sad faces. :(
Tavern_Tart is also a sad person, crying 5.3% of the time. |
jael wrote the longest lines, averaging 63.8 letters per line. #100%bigtits average was 16.7 letters per line. |
osmo wrote the shortest lines, averaging 4.2 characters per line. stephen-2005 was tight-lipped, too, averaging 6.1 characters. |
Jenny45 spoke a total of 383705 words!
Jenny45's faithful follower, Thranduil2, didn't speak so much: 209904 words. |
vin24 wrote an average of 90.00 words per line.
Channel average was 3.18 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | Thanks | 32669 | monkeygirl` |
2 | about | 23941 | ^pussy_galor |
3 | think | 19647 | HeWhoHungers |
4 | would | 18380 | bunnibun{S1} |
5 | where | 10875 | jessica30yrs |
6 | right | 10360 | dutchdude |
7 | doing | 9210 | Jay785_ |
8 | plusme | 8201 | petfiance |
9 | again | 7067 | ^Quietman |
10 | today | 6626 | WhtTiger_ |
|
Nick | Number of Uses | Last Used by | |
1 | dealers | 255323 | Firmhand |
2 | Dem_ | 94576 | ^Quietman1 |
3 | hello | 92020 | BigDickBoss1 |
4 | how | 77124 | Fletcher_ |
5 | AndChat| | 66173 | HornyLiz |
|
DirtySlut wasn't very popular, getting kicked 188 times! For example, like this: *** DirtySlut was kicked by Nawti ([PervScan] Offensive Channel(s) Detected. (Kick - 17813)) Lana24 seemed to be hated too: 178 kicks were received. |
NawtiOne is either insane or just a fair op, kicking a total of 14210 people!
NawtiOne's faithful follower, snook-BZ, kicked about 12442 people. |
snook-BZ donated 17 ops in the channel...
IslandGrl was also very polite: 14 ops from him/her. |
MsJiggles is the channel sheriff with 11 deops.
Dale``` deoped 7 users. |
Darth-Connor always lets us know what he/she's doing: 9091 actions! For example, like this: * Darth^Connor hands SassieAngel a cookie Also, violet__ tells us what's up with 6857 actions. |
Thranduil2 talks to him/herself a lot. He/She wrote over 5 lines in a row 2910 times!
Another lonely one was Tozerian, who managed to hit 1892 times. |
Baragar couldn't decide whether to stay or go. 32274 joins during this reporting period! |
__SlipknoT__ has quite a potty mouth. 9.7% words were foul language.
Succeed also makes sailors blush, 8.3% of the time. |
|
(18+) For Busty Women and those that love them! -- English Only Please -- Thanks | 64 days ago at 05:30 by NawtiOne |
(18+) For Busty Women and those that love them! -- English Only Please -- Thanks | 115 days ago at 15:27 by NawtiOne |
(18+) For Busty Women and those that love them! -- English Only Please -- Thanks! | 148 days ago at 10:12 by NawtiOne |
The topic was set 70 times. |